Property Type | Office |
Tenure | To Let |
Size | 172 to 624 sq ft |
Business Rates | Each suite is rated separately. The occupier is responsible for business rates. Further details are available from the agents. |
Energy Performance Rating | Upon enquiry |
The Epicentre offer high quality serviced offices located on Haverhill Research park. The spaces are available on flexible licences which provide 'easy in easy out' terms on all inclusive rents. There are also meeting and conference rooms, business support teams and on site cafe. There are a range of offices immediately available.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
1st - Unit 103 | 172 | 15.98 | Available |
1st - 108 | 344 | 31.96 | Available |
1st - Unit 109 | 344 | 31.96 | Available |
1st - Unit 110 | 344 | 31.96 | Available |
1st - Unit 113 | 377 | 35.02 | Available |
2nd - Unit 201 | 377 | 35.02 | Available |
2nd - Unit 208 | 344 | 31.96 | Available |
2nd - Unit 209 | 344 | 31.96 | Available |
2nd - Unit 210 | 344 | 31.96 | Available |
2nd - Unit 211 | 344 | 31.96 | Available |
3rd - Unit 306 | 474 | 44.04 | Available |
3rd - Unit 305 | 377 | 35.02 | Available |
3rd - Unit 301 | 377 | 35.02 | Available |
3rd - Unit 308 | 452 | 41.99 | Available |
3rd - Unit 312 | 452 | 41.99 | Available |
3rd - Unit 314 | 624 | 57.97 | Available |
Total | 6,090 | 565.77 |
The property is conveniently located on Haverhill Research Park. There are access links to Cambridge, Bury St Edmunds, Stansted Airport and the A11, M11 and A14.
Haverhill is the fastest growing town in Suffolk with a current population of around 27,000