| Property Type | Industrial / Office |
| Tenure | To Let |
| Size | 2,438 sq ft |
| Rent | Rent on application |
| Business Rates | £7,659.65 per annum Combined RV from April 2026. |
| Rateable Value | £15,350 |
| Estate Charge | A fair contribution toward the upkeep of the common areas. |
| Energy Performance Rating | Property graded as D-E (84-118) |
The properties comprise two buildings offering a mix of storage & office areas suitable for a variety of commercial uses.
Unit 47(b-c1) comprises a two storey storage unit with ground and first floor stores, ancillary offices, kitchenette and WC. Specification to the office areas includes LED lights & electric panel heaters.
Unit 47(e-d) comprises a single storey building providing three interconnecting office/work areas, WC and kitchenette. The specification includes LED lights, electric panel heaters and laminate flooring to part.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Unit - 47(b-c1) - Ground floor store | 655 | 60.85 | Available |
| Unit - 47(b-c1) - Ground floor office | 301 | 27.96 | Available |
| Unit - 47(b-c1) - First floor stores | 715 | 66.43 | Available |
| Unit - 47(e-d) - Ground floor offices | 767 | 71.26 | Available |
| Total | 2,438 | 226.50 |
The property is located on Queens Road approximately one mile west of Bury St Edmunds town centre.
A new FR&I lease for a minimum term of three years.